Bảng giá trị dinh dưỡng
| Nutrition Facts | |
| 1 servings per container Serving size | 1 oz (28g) |
| Amount Per Serving Calories | 28 |
| % Daily Value* | |
| Total Fat 0.1g | 0% |
| Saturated Fat 0.03g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 2mg | 0% |
| Total Carbohydrate 7g | 3% |
| Dietary Fiber 1g | 5% |
| Total sugars 1g | |
| Includes 0g Added Sugars | 0% |
| Protein 1g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 18mg | 1% |
| Iron 2mg | 13% |
| Potassium 205mg | 4% |
| Manganese 1mg | 64% |
| Copper 0.1mg | 8% |
| Zinc 1mg | 6% |
| Folate 21mcg | 5% |
| Magnesium 17mg | 4% |
| Riboflavin 0.04mg | 3% |
| Niacin 0.3mg | 2% |
| Phosphorus 29mg | 2% |
| Thiamin 0.02mg | 2% |
| Vitamin C 1mg | 1% |
| Vitamin B6 0.02mg | 1% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |




